| 1. | What are the minimum system requirements to trade online with JPR Capital's Net Trader?
|
||||||||||||
| 2. | Which clearing firm does JPR Capital use? JPR Capital clears all equities trades through Southwest Securities. Southwest Securities is a NYSE listed company trading under the symbol SWS. JPR Capital clears all futures trades through MAN Financial. |
||||||||||||
| 3. | Can Canadian residentsan account at JPR Capital? Yes, we have many Canadian clients as well as clients from all over the world. |
||||||||||||
| 4. | How is my account protected? See these documents: How SIPC Protects You Our Customer Protection |
||||||||||||
| 5. | Can trades be entered pre and post market? JPR Capital Net Traders can trade between 7 AM and 6:30 PM on any business day. Trades can be executed online through via ARCA, INET, EBS or Super Montage. In addition, traders can call our order desk directly and enter orders through Instinet. |
||||||||||||
| 6. | What Execution Systems does JPR have? NASDAQ AND LISTED
LISTED
|
